
Sr No. | Name | Award | Organization |
---|---|---|---|
1 | Dr. Amiya Kumar Tripathy | Dr. APJ Abdul Kalam National Award In The Field Of Teaching & Research | International Institute for Social and Economic Reforms (IISER), Bangalore |
Sr No. | Name | Post | Organization |
---|---|---|---|
1 | Dr. Amiya Kumar Tripathy | Secretary | Rashtriya Uchchatar Shiksha Abhiyan (RUSA) Govt. Of Maharashtra for Geo-Informatics and Spatial Computing |
Sr No. | Author(s) | Technical Paper | Conference | Date |
---|---|---|---|---|
1 | Kalpita Wagaskar | Study of Psychological Test Sampling and its impact on Students Career Choice Alternative | IEEE International Conference on Intelligent Computing and Control (I2C2) Coimbatore,Tamil Nadu. | 23rd - 24th June 2017 |
2 | Kalpita Wagaskar | Endorse Your Brand: Self Development Tool for Agile Employment | 2 nd IEEE International Conference on "Communication System, Computing and IT Applications 2017" (CSCITA 2017), Mumbai, India |
8 th April 2017 |
3 | Mayura Gavhane | Life span monitoring of buildings using data analytics | 3rd International conference on computing, communication and automation |
17th August 2017 |
4 | Sejal Chopra | Computer assist for paralysed using electroencephalogram " and "Fire detection using pattern matching and rasberry pi |
3rd International conference on computing, communication and automation |
17th August 2017 |
5 | Sejal Chopra | Brain Computer Interface and Electro stimulation of Muscles to assist paralyzed patients in limited movement of hands | 2nd Biennial International Conference on Nascent Technologies in Engineering | 27-28th January 2017 |
Sr. No. | Name of the Faculty | Duration | Date | Company/ Organization Name | |
From | To | ||||
1 | Deepali Kayande | 15 days | 16th Dec 2019 | 31st Dec 2019 | Mentora India |
2 | Sejal Chopra | 17 days | 2nd Dec '19 | 18th Dec '19 | Eloquent Techart India Pvt Ltd |
3 | Dr. Shaikh Phiroj | 15 days | 18th Nov 19 | 2nd Dec 19 | Fireblaze Technologies Private Limited |
4 | Ditty Varghese | 15 days | 9th Dec 19 | 23rd Dec 19 | Resanskrit |
5 | Shainila Mulla | 01 Month | 17th Nov 19 | 17th Dec 19 | CollabAce |
6 | Sana Shaikh | 15 days | 2nd Dec '19 | 18th Dec '19 | Noval India |
7 | Kalpita Wagaskar | 25 days | 18th Nov 19 | 16th Dec 19 | DBIT |
8 | Mayura Gavhane | 15 days | 3rd Dec 19 | 17th Dec 19 | Ainsight Technologies |
9 | Dipti Jadhav | 15 Days | 18.11.19 | 2.12.19 |
Ekalavya Education & Research foundation |
10 | Shafaque Syed | 15 Days | 2nd December | 17th December | Techshiksha Labs |
11 | Priya Kaul | 6 months | 2nd January 20 | 2nd June 20 | SequelString Pvt. Ltd. |
12 | Dr. Amiya Tripathy |
1 year, Visiting Researcher Fellowship |
1 January 2017 | 31 December 2017 | R M University of Technology, Tawan-Ok, Bangkok Thailand |
13 | Sana Shaikh | 15 days |
15th May |
26th May 2017 | Pristine Info Solution |
Sr No. | Name | Subject(s) |
---|---|---|
1 | Sana Shaikh | Database Management System Big Data Analytics Web Technologies Datawarehouse and Mining |
2 | Ms. Kalpita Ajinkya Wagaskar | Advanced Database Management System Mobile Communication Computing and Multimedia Systems. |
3 | Ms. Ditty Varghese | Microprocessor |
4 | Ms. Deepali Kayande | Soft Computing |
5 | Ms. Dipti Jadhav | Computer Graphics |
6 | Ms. Mayura gavhane | System Programming Compiler Construction |
7 | Priya Kaul | Database Management System Big Data Analytics Datawarehouse and Mining |
8 | Sejal Chopra | Microprocessor Digital Signal Processing |